OVCAR-3 人卵巢腺癌細胞的介紹
形態(tài)特性:上皮細胞樣
生長特性: 貼壁生長
特征特性:OVCAR-3細胞源自一名60歲白人女性卵巢腫瘤組織,由T.C.Hamiltonyu建系于1982年。該細胞帶有雌、雄激素受體。對阿霉素,順氯氨鉑,(左旋)苯丙氨酸氮芥有一定抗藥性,適用于卵巢癌的抗藥性研究。OVCAR-3染色體數(shù)量在亞三倍體范圍內(nèi)。
傳代方法: 1:3傳代,2-3天傳一代
支原體檢測:陰性
此細胞為我公司走ATCC保藏中心引進,以下是ATCC介紹
NIH:OVCAR-3 [OVCAR3] (ATCC® HTB-161™)
Organism | Homo sapiens, human |
---|---|
Tissue | ovary |
Cell Type | epithelial |
Product Format | frozen |
Morphology | epithelial |
Culture Properties | adherent |
Biosafety Level | 1 |
Disease | adenocarcinoma |
Age | 60 years |
Gender | female |
Ethnicity | Caucasian |
Applications | This cell line is a suitable transfection host. |
Storage Conditions | liquid nitrogen vapor temperature |
Derivation | The NIH:OVCAR-3 line was established in 1982 by T.C. Hamilton, et al. from the malignant ascites of a patient with progressive adenocarcinoma of the ovary. |
---|---|
Clinical Data | Caucasian female 60 years |
Receptor Expression | Androgen receptor, positive; estrogen receptor, positive; progesterone receptor, positive |
Tumorigenic | Yes |
Effects | Yes, Forms colonies in soft agar Yes, in nude mice inoculated subcutaneously with 10(7) cells (Tumors developed within 21 days at 100% frequency (5/5).) |
Comments | Forms colonies in soft agar and has an abnormal karyotype. Resistant to clinically relevant concentrations of adriamycin, melphalan and cisplatin. Both cultured cells and xenografts exhibit androgen and estrogen receptors. Xenograft models have been used to show that treatment with 17 beta estradiol can induce progesterone receptors in this human ovarian carcinoma. |
Karyotype | The cell line is aneuploid human female, with chromosome counts in the sub to near-triploid range. Several normal chromosomes (N11, N13, N14, N15, N16, N17, and N22) are clearly under-represented. Many of these missing chromosomes are represented in the large number of cytogenetically altered chromosomes identified as marker chromosomes. In addition to the marker chromosomes, there are a large number of other structurally abnormal and unassignable chromosomes that are not recognized as markers. Random loss and gain of chromosomes from cell to cell are noted in the exact chromosome counts and in the analysis of the karyotypes. |
---|
郵箱:xiangfbio@163.com
地址:上海市虹口區(qū)四平路710號7層
掃一掃 微信咨詢